ASX 200
8,743.10 AUD
▼ 1.89%
Market
Market, prices and cost-of-living reporting for Sydney.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
ASX 200
8,743.10 AUD
▼ 1.89%
All Ordinaries
8,921.20 AUD
▼ 2.00%
Dow Jones
52,064.10 USD
▼ 1.37%
S&P 500
7,591.70 USD
▼ 1.07%
Nasdaq
26,081.72 USD
▼ 1.29%
NIFTY 50
23,342.85 INR
▼ 0.38%
FTSE 100
10,608.92 GBP
▼ 1.88%
SENSEX
74,472.60 INR
▼ 0.39%
| ASX 200 | 8,743.10 AUD | -168.3 | ▼ 1.89% |
| All Ordinaries | 8,921.20 AUD | -181.7 | ▼ 2.00% |
| Dow Jones | 52,064.10 USD | -722.0 | ▼ 1.37% |
| S&P 500 | 7,591.70 USD | -81.82 | ▼ 1.07% |
| Nasdaq | 26,081.72 USD | -339.7 | ▼ 1.29% |
| NIFTY 50 | 23,342.85 INR | -88.65 | ▼ 0.38% |
| FTSE 100 | 10,608.92 GBP | -202.8 | ▼ 1.88% |
| SENSEX | 74,472.60 INR | -291.6 | ▼ 0.39% |
| Nikkei 225 | 63,895.78 JPY | -1375 | ▼ 2.11% |
| DAX | 25,361.15 EUR | -646.5 | ▼ 2.49% |
| Hang Seng | 24,809.19 HKD | -465.8 | ▼ 1.84% |
| CAC 40 | 8,116.76 EUR | -39.91 | ▼ 0.49% |
| SSE Composite | 3,888.11 CNY | -63.40 | ▼ 1.60% |
| Straits Times | 5,681.72 SGD | -47.91 | ▼ 0.84% |
| Gold | 4,385.50 USD | 21.00 | ▲ 0.48% |
| Silver | 64.42 USD | 0.1400 | ▲ 0.21% |
| Copper | 6.56 USD | 0.09200 | ▲ 1.42% |
| Platinum | 1,800.40 USD | 3.30 | ▲ 0.18% |
| WTI Crude Oil | 100.94 USD | -1.540 | ▼ 1.50% |
| Brent Crude | 105.29 USD | -2.340 | ▼ 2.17% |
| Natural Gas | 2.82 USD | -0.01200 | ▼ 0.42% |
| Bitcoin (AUD) | 107,659.90 AUD | 718.74 | ▲ 0.67% |
| XRP (AUD) | 1.88 AUD | 0.01550 | ▲ 0.83% |
| Ethereum (AUD) | 3,438.81 AUD | 33.64 | ▲ 0.99% |
| Dogecoin (AUD) | 0.1173 AUD | 0.001400 | ▲ 1.22% |
| Solana (AUD) | 139.20 AUD | 1.31 | ▲ 0.95% |
| AUD/USD | 0.7174 USD | -0.0047 | ▼ 0.65% |
| AUD/EUR | 0.6175 EUR | -0.0031 | ▼ 0.50% |
| AUD/GBP | 0.5302 GBP | -0.0027 | ▼ 0.51% |
| AUD/JPY | 110.4450 JPY | -0.4400 | ▼ 0.40% |
| AUD/NZD | 1.2295 NZD | -0.0060 | ▼ 0.49% |
Information only, not investment advice. This is an information layer, not a trading venue.
| Commodity | Last | Change | % Change | Currency | As of |
|---|---|---|---|---|---|
| Brent Crude | 105.90 | -1.730 | ▼ 1.61% | USD | 11 Sept 2026, 05:47 pm AEST |
| Heating Oil | 5.06 | 0.0007000 | ▲ 0.01% | USD | 11 Sept 2026, 05:47 pm AEST |
| Natural Gas | 2.81 | -0.02100 | ▼ 0.74% | USD | 11 Sept 2026, 05:47 pm AEST |
| RBOB Gasoline | 3.37 | -0.02040 | ▼ 0.60% | USD | 11 Sept 2026, 05:47 pm AEST |
| WTI Crude Oil | 101.07 | -1.410 | ▼ 1.38% | USD | 11 Sept 2026, 05:47 pm AEST |
| Aluminum | 3,475.25 | -6.000 | ▼ 0.17% | USD | 11 Sept 2026, 03:34 pm AEST |
| Copper | 6.55 | 0.005000 | ▲ 0.08% | USD | 11 Sept 2026, 05:47 pm AEST |
| Gold | 4,383.70 | -23.60 | ▼ 0.54% | USD | 11 Sept 2026, 05:47 pm AEST |
| Palladium | 1,311.50 | 16.80 | ▲ 1.30% | USD | 11 Sept 2026, 05:46 pm AEST |
| Platinum | 1,805.00 | 3.90 | ▲ 0.22% | USD | 11 Sept 2026, 05:47 pm AEST |
| Silver | 64.44 | -0.4870 | ▼ 0.75% | USD | 11 Sept 2026, 05:47 pm AEST |
| Cocoa | 5,941.00 | -21.00 | ▼ 0.35% | USD | 11 Sept 2026, 03:29 am AEST |
| Coffee | 289.95 | 1.80 | ▲ 0.62% | US¢ | 11 Sept 2026, 03:29 am AEST |
| Corn | 528.50 | -5.250 | ▼ 0.98% | US¢ | 11 Sept 2026, 05:47 pm AEST |
| Cotton | 87.39 | 0.1100 | ▲ 0.13% | US¢ | 11 Sept 2026, 05:30 pm AEST |
| Orange Juice | 146.20 | 2.45 | ▲ 1.70% | US¢ | 11 Sept 2026, 03:59 am AEST |
| Soybean Meal | 353.30 | -3.600 | ▼ 1.01% | USD | 11 Sept 2026, 05:47 pm AEST |
| Soybean Oil | 71.25 | -0.6700 | ▼ 0.93% | US¢ | 11 Sept 2026, 05:44 pm AEST |
| Soybeans | 1,319.25 | -13.00 | ▼ 0.98% | US¢ | 11 Sept 2026, 05:47 pm AEST |
| Sugar No.11 | 19.58 | -0.1700 | ▼ 0.86% | US¢ | 11 Sept 2026, 05:37 pm AEST |
| Wheat | 738.75 | -2.500 | ▼ 0.34% | US¢ | 11 Sept 2026, 05:47 pm AEST |
| Lumber | 570.00 | 0.000 | ▲ 0.00% | USD | 11 Sept 2026, 06:04 am AEST |
| RBA cash rate target | 4.35% | Aug 2026 |
| Standard variable mortgage (owner-occupier) | 8.77% | Aug 2026 |
| Standard variable mortgage (investor) | 9.35% | Aug 2026 |
| 3-year fixed mortgage (owner-occupier) | 6.74% | Aug 2026 |
finance
Gina Rinehart has again been named Australia's richest person, retaining the top position on the country's two most closely watched wealth rankings in 2026 and extending a run of dominance built on iron ore and, increasingly, a diversified global investment portfolio.
finance
The ASX 200 in AUD, plus major global indices, gold and currencies, with market context for Sydney investors and superannuation and retirement balances.
finance
Looking for a mortgage broker in Sydney in 2026? This guide covers what mortgage brokers do, how to choose a Sydney broker, current home loan rates in NSW, first home buyer schemes, and tips to get the best home loan deal in Sydney.
finance
Sydney tax agent and accountant guide 2026: tax agent vs accountant explained, what a tax return costs in Sydney, key deadlines, what deductions you can claim, and how to find a registered tax agent near you in Sydney.
finance
A plain-English guide to what renting in Sydney involves, from the upfront costs and bond to the tenancy rules and rights that apply across New South Wales.
finance
Twenty two NSW startups and small businesses share more than one million dollars under the second round of the 2025-26 MVP Ventures Program.
finance
Hancock Prospecting has built positions of roughly 5 to 16 per cent across Western rare earths and lithium companies, a deliberate approach to strategic influence without control.
finance
A plain-English guide to how Australia's largest city economy works, the industries that drive it, and the precincts where employment is concentrated.
finance
While rising costs and weaker spending squeeze many operators, AI recovery and targeted government measures are delivering gains for specific companies and industries.
finance
Recent Sydney property sales and owner tenure patterns are reported alongside national discussions on property tax settings.
finance
finance
A plain-language guide to how Australia's largest and most expensive housing market works, why it costs what it does, and the forces that shape prices and rents over time.
finance
Sydney data shows investment patterns holding steady despite recent network issues affecting business operations.
finance
Sydney's tech ecosystem confronts tightening venture capital flows. Explore how global wealth shifts and cooling investment are reshaping opportunities for founders across Barangaroo, Alexandria and Pyrmont.
finance
Sydney businesses face mounting operating costs driven by global economic forces. Learn how currency fluctuations and commodity prices are reshaping the city's entrepreneurial landscape.
finance
Weaker commodity prices have dragged the local sharemarket lower, with major banks and mining stocks among the biggest losers.
finance
How record visitor numbers and rising accommodation costs are reshaping Sydney neighbourhoods. What residents need to know about tourism's local effects.
finance
VapourTech has scaled its atmospheric collection units across inner Sydney sites to support native planting and small-scale urban farms.
finance
Construction has commenced on a new Bradfield City building while contracts advance Sydney Metro and Western Harbour Tunnel facilities.
finance
Sydney-North Sydney and Sydney-Eastern Suburbs show the lowest automation risk levels across Australia.
finance
As flexibility becomes table stakes for talent, inner-city office districts are losing ground to outer suburbs and regional centres, forcing employers to rethink recruitment strategies.
finance
The NRL has renewed its media rights with Nine and Foxtel in a massive deal, keeping rugby league broadcasting stable but raising questions about long-term competition in sports media.
The Daily Network · local news across AUS